WDF Women's Rankings
Updated 17 August 2026. This table has not been updated for some time and may be out of date.
| Rank | Change | Player | Points |
|---|---|---|---|
| 1 | Deta Hedman England | 1384 | |
| 2 | Lerena Rietbergen Netherlands | 967 | |
| 3 | Priscilla Steenbergen Netherlands | 856 | |
| 4 | Rhian O'Sullivan Wales | 819 | |
| 5 | Gemma Hayter England | 818 | |
| 6 | Kirsi Viinikainen Finland | 795 | |
| 7 | Nicole Regnaud New Zealand | 776 | |
| 8 | Irina Armstrong Germany | 711 | |
| 9 | Aileen de Graaf Netherlands | 698 | |
| 10 | Maria Carli Canada | 650 | |
| 11 | Lorraine Hyde Scotland | 643 | |
| 12 | Paula Jacklin England | 619 | |
| 13 | Jitka Cรญsaลovรก Czech Republic | 600 | |
| 14 | Paula Murphy United States | 524 | |
| 15 | Eve Watson Wales | 517 | |
| 16 | Cali West United States | 500 | |
| 17 | Paige Pauling England | 496 | |
| 18 | Mayumi Ouchi Japan | 489 | |
| 19 | Rachna David Norway | 487 | |
| 20 | Anca Zijlstra Netherlands | 465 | |
| 21 | Tracy Feiertag United States | 448 | |
| 22 | Emine Dursun Turkey | 406 | |
| 23 | Desi Mercer New Zealand | 400 | |
| 24 | Sophie McKinlay Scotland | 390 | |
| 25 | Lovely-Mae Orbeta Philippines | 386 | |
| 26 | Aaja Jalbert United States | 385 | |
| 27 | Aurora Fochesato Italy | 357 | |
| 28 | Miyu Miyawaki Japan | 347 | |
| 29 | Kosuzu Iwao Japan | 337 | |
| 30 | Steph Clarke England | 320 | |
| 31 | Christine Richardson-Clark Australia | 315 | |
| 32 | Yukie Sakaguchi Japan | 314 | |
| 33 | Maret Liiri | 312 | |
| 34 | Anna Forsmark Sweden | 301 | |
| 35 | Leanne Topper | 299 | |
| 36 | Maud Jansson Sweden | 287 | |
| 37 | Veronika Ihรกsz | 286 | |
| 38 | Mikuru Muramatsu | 275 | |
| 39 | Greta Tekauer Hungary | 263 | |
| 40 | Marina Letica | 259 | |
| 41 | Joanne Hadley Australia | 255 | |
| 42 | Ruby Grey England | 254 | |
| 43 | Macy Gibbons | 252 | |
| 44 | Taylor-Marsh Kahaki New Zealand | 245 | |
| 45 | Carolyn Mars United States | 240 | |
| 46 | Mayu Shimizu | 224 | |
| 47 | Olivia Curreen | 222 | |
| 48 | Aletta Wajer Netherlands | 210 | |
| 49 | Amanda Zhu | 207 | |
| 50 | Jo Rolls England | 206 | |
| 51 | Momoka Hayashi | 197 | |
| 52 | Tracy MacDonald | 188 | |
| 53 | Kim Palstra Netherlands | 186 | |
| 54 | Giada Ciofi | 186 | |
| 55 | Aileen Oclarit | 184 | |
| 56 | Amgalan Tsogbayar | 184 | |
| 57 | Katerina Sadilkova | 184 | |
| 58 | Robin Curry United States | 183 | |
| 59 | Rebecca Allen Ireland | 180 | |
| 60 | Adriana van Wijgerden-Vermaat Netherlands | 175 | |
| 61 | Louise Paterson | 174 | |
| 62 | Layla Buntz | 171 | |
| 63 | Chenesse Kauika | 168 | |
| 64 | Tammi Kelley | 163 | |
| 65 | Lena Zollikofer Germany | 163 | |
| 66 | Zehra Gemi Turkey | 158 | |
| 67 | Ami Komiyama | 156 | |
| 68 | Monica Ribeiro Brazil | 154 | |
| 69 | Nina Lech-Musialska Poland | 153 | |
| 70 | Olivia Heaton | 153 | |
| 71 | Vicky Pruim Sweden | 149 | |
| 72 | Jessica Melton | 147 | |
| 73 | Rebecca Brouse | 143 | |
| 74 | Catalina Pasa | 143 | |
| 75 | Lotte Suomi | 142 | |
| 76 | Julia Siek | 142 | |
| 77 | Enerjin Batbold | 142 | |
| 78 | Trish Grzesik Canada | 141 | |
| 79 | Brynja Herborg | 137 | |
| 80 | Anu Rasmus | 136 | |
| 81 | Ying-Wei Huang | 133 | |
| 82 | Wendy Harper New Zealand | 133 | |
| 83 | Helene Sundelin Sweden | 129 | |
| 84 | Hayley Davis | 124 | |
| 85 | Christiane Muzik | 122 | |
| 86 | Wendy Reinstadtler England | 121 | |
| 87 | Angela Aucoin Canada | 119 | |
| 88 | Melanie Mรคhr | 119 | |
| 89 | Kayla Smith | 118 | |
| 90 | Janice Hinojales | 116 | |
| 91 | Liz Tynan United States | 114 | |
| 92 | Tiarna Dorotich | 111 | |
| 93 | Natalie Gilbert England | 111 | |
| 94 | Giulia Olteanu | 110 | |
| 95 | Ina Thole | 109 | |
| 96 | Ramona Mostad-Eriksen | 108 | |
| 97 | Lisa Zollikofer Germany | 108 | |
| 98 | Sharon Sin | 107 | |
| 99 | Laura Turner England | 106 | |
| 100 | Mercedes Pieters | 104 |
This table is taken from Wikipedia's darts rankings data (version of ), compiled by Wikipedia contributors from the WDF table, and available under the CC BY-SA 4.0 licence. The table on this page is available under the same licence. For the official, current figures use the governing body's own table. Tell us if you spot an error.