WDF Open Rankings
Updated 17 August 2026. This table has not been updated for some time and may be out of date.
| Rank | Change | Player | Points |
|---|---|---|---|
| 1 | Mitchell Lawrie Scotland | 988 | |
| 2 | Paul Krohne Germany | 850 | |
| 3 | Jenson Walker England | 757 | |
| 4 | Jeff Smith Canada | 597 | |
| 5 | Neil Duff Northern Ireland | 581 | |
| 6 | Leonard Gates United States | 511 | |
| 7 | Cornรฉ Groeneveld | 507 | |
| 8 | Jason Brandon United States | 485 | |
| 9 | Stefan Schroder Netherlands | 480 | |
| 10 | Moreno Blom Netherlands | 473 | |
| 11 | James Beeton England | 459 | |
| 12 | Ben Robb New Zealand | 418 | |
| 13 | Chris Lim United States | 416 | |
| 14 | Andrรกs Borbรฉly Hungary | 416 | |
| 15 | Raymond Smith Australia | 412 | |
| 16 | Jarno Bottenberg Netherlands | 378 | |
| 17 | Daniel Zapata Catalonia | 372 | |
| 18 | Kaya Baysal England | 357 | |
| 19 | Caleb Hope New Zealand | 343 | |
| 20 | Alex Spellman United States | 337 | |
| 21 | Mรผrsel Yavuz | 336 | |
| 22 | Ross Montgomery Scotland | 335 | |
| 23 | Marcus Maier Germany | 331 | |
| 24 | Cliff Prior England | 327 | |
| 25 | Alex Williams Wales | 327 | |
| 26 | Mark Cleaver New Zealand | 319 | |
| 27 | Ethan De Veyra United States | 315 | |
| 28 | Darren Johnson England | 303 | |
| 29 | Francois Schweyen Belgium | 292 | |
| 30 | Thomas Junghans Switzerland | 287 | |
| 31 | Franko Giuliani Austria | 279 | |
| 32 | Kevin Luke United States | 276 | |
| 33 | Matt Clark England | 268 | |
| 34 | Brian Raman Belgium | 259 | |
| 35 | Pat Scurfield | 258 | |
| 36 | Haruki Muramatsu Japan | 255 | |
| 37 | Mal Cuming | 254 | |
| 38 | Haupai Puha New Zealand | 254 | |
| 39 | Scott Robertson | 253 | |
| 40 | Jack Drayton | 243 | |
| 41 | Terry Jun Hao Tan | 242 | |
| 42 | Jean-Michel Legault | 240 | |
| 43 | Dennis Nilsson Sweden | 239 | |
| 44 | David Fatum United States | 236 | |
| 45 | Ben Townley | 232 | |
| 46 | Declan Bailey | 232 | |
| 47 | Ryusei Azemoto | 227 | |
| 48 | Liam Maendl-Lawrance Germany | 227 | |
| 49 | Anthony Brown | 223 | |
| 50 | Sybren Gijbels Belgium | 219 | |
| 51 | Garrett French | 219 | |
| 52 | Harry Lane | 216 | |
| 53 | Dustin Holt United States | 216 | |
| 54 | Jiri Brejcha Czech Republic | 215 | |
| 55 | Jonny Tata New Zealand | 213 | |
| 56 | Matthew Edgar England | 213 | |
| 57 | Cayden Smith | 211 | |
| 58 | Aaron Turner England | 210 | |
| 59 | Nick Fullwell England | 208 | |
| 60 | Lourence Ilagan | 206 | |
| 61 | Lennert Faes | 205 | |
| 62 | Shane Sakchekapo Canada | 205 | |
| 63 | Ron Meulenkamp | 204 | |
| 64 | Reece Colley England | 204 | |
| 65 | David Cameron Canada | 201 | |
| 66 | Dmitrii Rogov | 199 | |
| 67 | Dave Ladley | 197 | |
| 68 | Carsten Hoffmann | 195 | |
| 69 | Karl Schaefer Australia | 194 | |
| 70 | David Davies | 193 | |
| 71 | Ryuta Arihara | 190 | |
| 72 | Jack Sheppard | 189 | |
| 73 | Callum Francis | 185 | |
| 74 | Vince Tipple England | 185 | |
| 75 | Blake Hatchett | 180 | |
| 76 | Joe Croft | 180 | |
| 77 | Patrick Quinn | 179 | |
| 78 | Tokuyo Takayama | 175 | |
| 79 | Jaymie Hilton-Jones | 175 | |
| 80 | Joey Lynaugh | 175 | |
| 81 | Mladen Radosavljevic | 174 | |
| 82 | Bradley Kirk England | 172 | |
| 83 | Ryan Hogarth Scotland | 171 | |
| 84 | Jim Widmayer United States | 168 | |
| 85 | Paul Lewis | 168 | |
| 86 | Ronan McDonagh | 167 | |
| 87 | Alan Skayman | 167 | |
| 88 | Markus Straub Austria | 165 | |
| 89 | David Pallett England | 163 | |
| 90 | Clint Clarkson Canada | 162 | |
| 91 | Petri Rasmus Finland | 161 | |
| 92 | Colm Neilson | 161 | |
| 93 | Sean Fisher | 158 | |
| 94 | Tomoya Goto | 158 | |
| 95 | Mike van Duivenbode | 157 | |
| 96 | Paul Milford | 155 | |
| 97 | Josh Roberts | 154 | |
| 98 | Jim McEwan Scotland | 154 | |
| 99 | Tom Curtin | 151 | |
| 100 | Andy Davidson Scotland | 146 | |
| 101 | Laszlo Kadar Romania | 146 | |
| 102 | Daniel Bauerdick Germany | 141 | |
| 103 | Johan Engstrรถm | 138 | |
| 104 | Dylan Quinn | 137 | |
| 105 | Chas Barstow England | 137 | |
| 106 | Christian Delos-Reyes | 133 | |
| 107 | Petr Tous | 130 | |
| 108 | Hunter Eyles | 129 | |
| 109 | Dalibor ล molรญk | 129 | |
| 110 | Danny Jansen | 127 | |
| 111 | Kristiaan de Boer | 125 | |
| 112 | Adam Sevada | 125 | |
| 113 | Lewis Gurney | 125 | |
| 114 | Jimmi Nielsen | 117 | |
| 115 | Brian Bullen | 117 | |
| 116 | Christian Perez | 112 | |
| 117 | Roemer Mooijman Netherlands | 112 | |
| 118 | Keegan Brown | 111 | |
| 118 | Ho-Tung Ching | 111 | |
| 118 | Joe Comito | 111 | |
| 121 | Craig Caldwell | 111 | |
| 122 | Sam Brown | 109 | |
| 123 | Evan Suderman | 108 | |
| 124 | Tom Sawyer United States | 107 | |
| 125 | William Borland | 106 | |
| 126 | Antony Allen England | 105 | |
| 127 | Jonas Masalin Finland | 105 | |
| 128 | Stephen Phillips United States | 103 | |
| 129 | Joshua Walters | 101 | |
| 130 | Zsolt Bai | 100 | |
| 131 | Richard-Eirig Rowlands Wales | 99 | |
| 131 | Oliver Mitchell | 99 | |
| 131 | Jaimy Van de Weerd | 99 | |
| 134 | Neil Withers | 98 | |
| 135 | Stowe Buntz | 98 | |
| 136 | Patrick Maat Netherlands | 98 | |
| 137 | Jannes Bremermann | 97 | |
| 138 | Mike Dwyer Canada | 96 | |
| 139 | Albert Anstey | 95 | |
| 140 | Chris Wickenden | 92 | |
| 141 | Louis Lopez | 92 | |
| 142 | Charlie Harrison | 91 | |
| 143 | Hannes Schnier Austria | 91 | |
| 144 | Andrew Houghton | 90 | |
| 145 | Neven Filimoeatu | 90 | |
| 146 | Gongor Altangerel | 88 | |
| 147 | Stephen Krikorian | 88 | |
| 148 | Alberto Bezjian | 87 | |
| 149 | Mick Lacey | 86 | |
| 150 | Jordan Brooks England | 86 | |
| 151 | Ciaran Teehan Ireland | 86 | |
| 152 | Mario Cegir | 85 | |
| 153 | Peter Kelemen | 84 | |
| 154 | Richard Taylor | 83 | |
| 155 | Martyn Turner England | 83 | |
| 156 | Jack Nankervis | 83 | |
| 157 | Haunui Hira | 82 | |
| 158 | Ricardo Ulrich | 82 | |
| 159 | Deon Toki New Zealand | 81 | |
| 160 | Eduard Szabo Romania | 81 | |
| 161 | Dalton Desmarais Canada | 80 | |
| 162 | Ross Snook Canada | 80 | |
| 163 | Sami Hรถgstรถm | 79 | |
| 164 | Danijel Bartolic Croatia | 79 | |
| 165 | Dylan Slevin | 78 | |
| 166 | Gino Florian | 78 | |
| 167 | Francesco Raschini Italy | 78 | |
| 168 | Aaron Jalbert | 78 | |
| 169 | Bruce Robbins United States | 78 | |
| 170 | Zsolt Csajbok | 78 | |
| 171 | Hiroshi Tanji | 77 | |
| 171 | Gregorio Academia | 77 | |
| 173 | Dylan van Dijk | 77 | |
| 174 | Romeo Grbavac Croatia | 77 | |
| 175 | Dennis van Bergen | 76 | |
| 176 | Darren Dummigan | 76 | |
| 177 | John Michael | 73 | |
| 178 | Nick Smith Canada | 73 | |
| 179 | Glen Parsons | 73 | |
| 180 | Daniel Humphries | 72 | |
| 181 | Robbie Mills Canada | 72 | |
| 182 | Paul Hogan England | 72 | |
| 183 | Christopher Holt | 72 | |
| 184 | Rory Hansen Canada | 71 | |
| 185 | Michael Cassar Australia | 70 | |
| 186 | Ken MacNeil Canada | 70 | |
| 187 | Reece Pauling | 70 | |
| 188 | Jayden Walker | 70 | |
| 189 | Yoshihisa Baba | 70 | |
| 190 | Paolo Nebrida | 69 | |
| 191 | Michael Thomson | 69 | |
| 192 | Andy Baetens Belgium | 68 | |
| 192 | Derek Ashley | 68 | |
| 192 | Shannon O'Brien | 68 | |
| 192 | Rolly Gabiana | 68 | |
| 196 | John Imrie | 67 | |
| 196 | Mitsuhiko Tatsunami Japan | 67 | |
| 198 | Elliot Milk United States | 67 | |
| 199 | Max Dallimore | 66 | |
| 200 | Evander Stevenson Scotland | 66 |
This table is taken from Wikipedia's darts rankings data (version of ), compiled by Wikipedia contributors from the WDF table, and available under the CC BY-SA 4.0 licence. The table on this page is available under the same licence. For the official, current figures use the governing body's own table. Tell us if you spot an error.