PDC Pro Tour Order of Merit
Prize money from Players Championship and European Tour events.
Updated 13 May 2026. This table has not been updated for some time and may be out of date.
| Rank | Change | Player | Prize money |
|---|---|---|---|
| 1 | Wessel Nijman Netherlands | £263,000 | |
| 2 | Chris Dobey England | £175,750 | |
| 3 | Gerwyn Price Wales | £174,750 | |
| 4 | Stephen Bunting England | £161,000 | |
| 5 | Nathan Aspinall England | £157,750 | |
| 6 | Jonny Clayton Wales | £153,250 | |
| 7 | Danny Noppert Netherlands | £142,750 | |
| 8 | Jermaine Wattimena Netherlands | £138,500 | |
| 9 | Ross Smith England | £134,250 | |
| 10 | Josh Rock Northern Ireland | £132,250 | |
| 11 | Luke Humphries England | £130,500 | |
| 12 | Kevin Doets Netherlands | £121,250 | |
| 13 | James Wade England | £115,000 | |
| 14 | Niko Springer Germany | £114,000 | |
| 15 | Luke Woodhouse England | £111,250 | |
| 16 | Damon Heta Australia | £104,500 | |
| 17 | Luke Littler England | £101,500 | |
| 18 | Dirk van Duijvenbode Netherlands | £100,750 | |
| 19 | Gian van Veen Netherlands | £100,250 | |
| 20 | Andrew Gilding England | £99,750 | |
| 21 | Krzysztof Ratajski Poland | £98,250 | |
| 22 | Martin Schindler Germany | £97,000 | |
| 23 | Niels Zonneveld Netherlands | £93,000 | |
| 24 | Ryan Searle England | £92,500 | |
| 25 | Daryl Gurney Northern Ireland | £92,250 | |
| 26 | William O'Connor Ireland | £91,750 | |
| 27 | Joe Cullen England | £81,500 | |
| 28 | Cameron Menzies Scotland | £73,250 | |
| 29 | Michael van Gerwen Netherlands | £73,000 | |
| 30 | Ryan Joyce England | £72,250 | |
| 31 | Karel Sedlacek Czech Republic | £68,000 | |
| 32 | Rob Cross England | £65,250 | |
| 33 | Kim Huybrechts Belgium | £64,750 | |
| 34 | Dave Chisnall England | £61,500 | |
| 35 | Michael Smith England | £57,500 | |
| 36 | Richard Veenstra Netherlands | £56,250 | |
| 37 | Sebastian Bialecki Poland | £56,250 | |
| 38 | Alan Soutar Scotland | £52,500 | |
| 39 | Mike De Decker Belgium | £52,250 | |
| 40 | Mensur Suljovic Austria | £51,500 | |
| 41 | Gary Anderson Scotland | £51,250 | |
| 42 | Ritchie Edhouse England | £50,750 | |
| 43 | Bradley Brooks England | £48,750 | |
| 44 | Max Hopp Germany | £48,250 | |
| 45 | Lukas Wenig Germany | £47,750 | |
| 46 | Keane Barry Ireland | £47,500 | |
| 47 | Ricardo Pietreczko Germany | £45,250 | |
| 48 | Mickey Mansell Northern Ireland | £45,000 | |
| 49 | Ian White England | £44,750 | |
| 50 | Madars Razma Latvia | £44,250 | |
| 51 | Jeffrey de Graaf Sweden | £44,250 | |
| 52 | Raymond van Barneveld Netherlands | £44,000 | |
| 53 | Beau Greaves England | £43,750 | |
| 54 | Callan Rydz England | £43,250 | |
| 55 | Tom Bissell England | £42,250 | |
| 56 | Justin Hood England | £41,250 | |
| 57 | Brendan Dolan Northern Ireland | £40,750 | |
| 58 | Cam Crabtree England | £40,500 | |
| 59 | Cor Dekker Norway | £39,750 | |
| 60 | Cristo Reyes Spain | £39,250 | |
| 61 | Maik Kuivenhoven Netherlands | £39,250 | |
| 62 | James Hurrell England | £38,500 | |
| 63 | Thibault Tricole France | £38,500 | |
| 64 | Gabriel Clemens Germany | £38,250 | |
| 65 | Peter Wright Scotland | £38,250 | |
| 66 | Scott Williams England | £38,250 | |
| 67 | Mario Vandenbogaerde Belgium | £37,250 | |
| 68 | Connor Scutt England | £36,750 | |
| 69 | Darryl Pilgrim England | £35,500 | |
| 70 | Rob Owen Wales | £34,250 | |
| 71 | Wesley Plaisier Netherlands | £33,750 | |
| 72 | Ricky Evans England | £33,500 | |
| 73 | Ryan Meikle England | £33,000 | |
| 74 | Christian Kist Netherlands | £28,750 | |
| 75 | Joe Hunt England | £28,500 | |
| 76 | Andy Boulton Scotland | £28,500 | |
| 77 | Leon Weber Germany | £26,500 | |
| 78 | Nick Kenny Wales | £26,000 | |
| 79 | Martin Lukeman England | £26,000 | |
| 80 | Adam Lipscombe England | £24,500 | |
| 81 | Tom Sykes England | £23,750 | |
| 82 | Darius Labanauskas Lithuania | £23,500 | |
| 83 | Jim Long Canada | £23,500 | |
| 84 | Dennie Olde Kalter Netherlands | £23,000 | |
| 85 | Viktor Tingstrom Sweden | £21,000 | |
| 86 | Adam Gawlas Czech Republic | £20,500 | |
| 87 | Dimitri Van den Bergh Belgium | £20,250 | |
| 88 | Alexander Merkx Netherlands | £20,000 | |
| 89 | Thomas Lovely England | £20,000 | |
| 90 | Scott Waites England | £20,000 | |
| 91 | Marvin van Velzen Netherlands | £19,750 | |
| 92 | Martijn Dragt Netherlands | £19,000 | |
| 93 | Charlie Manby England | £18,250 | |
| 94 | Jurjen van der Velde Netherlands | £17,750 | |
| 95 | Adam Paxton England | £16,500 | |
| 96 | Adam Warner England | £15,000 | |
| 97 | Greg Ritchie Scotland | £14,750 | |
| 98 | Derek Coulson Wales | £14,500 | |
| 99 | Shane McGuirk Ireland | £14,500 | |
| 100 | Jeffrey De Zwaan | £14,500 | |
| 101 | Arno Merk Germany | £14,000 | |
| 102 | Dominik Gruellich Germany | £13,750 | |
| 103 | Tyler Thorpe England | £12,750 | |
| 104 | Owen Bates England | £12,750 | |
| 105 | David Sharp Scotland | £12,250 | |
| 106 | Mervyn King England | £12,000 | |
| 107 | Jimmy van Schie Netherlands | £12,000 | |
| 108 | Niall Culleton Ireland | £11,500 | |
| 109 | Sietse Lap Netherlands | £11,250 | |
| 110 | Steve Lennon Ireland | £11,250 | |
| 111 | Jeffrey Sparidaans Netherlands | £11,000 | |
| 112 | Maximilian Czerwinski Germany | £10,500 | |
| 113 | Jack Tweddell England | £10,250 | |
| 114 | Stephen Burton England | £10,250 | |
| 115 | Chris Landman Netherlands | £10,000 | |
| 116 | Tommy Lishman England | £10,000 | |
| 117 | Tavis Dudeney England | £9,000 | |
| 118 | Benjamin Pratnemer Slovenia | £9,000 | |
| 119 | Rhys Griffin Wales | £8,750 | |
| 120 | Tommy Morris England | £8,750 | |
| 121 | Carl Sneyd England | £8,500 | |
| 122 | Boris Krcmar Croatia | £8,500 | |
| 123 | Kai Gotthardt Germany | £8,000 | |
| 124 | Andy Baetens Belgium | £8,000 | |
| 125 | Adam Leek Australia | £7,750 | |
| 126 | Tytus Kanik Poland | £7,500 | |
| 127 | Patrik Kovacs Hungary | £7,000 | |
| 128 | Pascal Rupprecht Germany | £7,000 | |
| 129 | Oskar Lukasiak Sweden | £6,750 | |
| 130 | Stefan Bellmont Switzerland | £6,250 | |
| 131 | Samuel Price England | £6,250 | |
| 132 | Stephen Rosney Ireland | £5,750 | |
| 133 | Paul Krohne Germany | £5,500 | |
| 134 | Nathan Potter England | £5,250 | |
| 135 | Stefaan Henderyck Belgium | £5,000 | |
| 136 | Marvin Kraft Germany | £4,500 | |
| 137 | Daniel Klose Germany | £4,250 | |
| 138 | Callum Goffin Wales | £4,000 | |
| 139 | Anton Ostlund Sweden | £4,000 | |
| 140 | Filip Bereza Poland | £3,750 | |
| 141 | Michael Unterbuchner Germany | £3,500 | |
| 141 | Valters Melderis Latvia | £3,500 | |
| 143 | Marcel Hausotter Germany | £3,500 | |
| 144 | Oliver Mitchell England | £3,000 | |
| 145 | Pero Ljubic Croatia | £3,000 | |
| 146 | Lewis Pride England | £2,500 | |
| 147 | Yorick Hofkens Germany | £2,500 | |
| 148 | Rusty-Jake Rodriguez Austria | £2,250 | |
| 149 | Aaron Hardy Austria | £2,000 | |
| 149 | Nick Zwittnigg Austria | £2,000 | |
| 149 | Zoran Lerchbacher Austria | £2,000 | |
| 152 | Michael Hurtz Germany | £2,000 | |
| 152 | Petr Krivka Czech Republic | £2,000 | |
| 152 | Robin Masino Germany | £2,000 | |
| 155 | Jack Aldridge England | £2,000 | |
| 156 | Finn Behrens Germany | £2,000 | |
| 156 | Jan Schmidt Germany | £2,000 | |
| 156 | Kevin Troppmann Germany | £2,000 | |
| 159 | Francois Schweyen Belgium | £2,000 | |
| 159 | Jani Haavisto Finland | £2,000 | |
| 159 | Pascal Devroey Belgium | £2,000 | |
| 162 | Dragutin Horvat Germany | £2,000 | |
| 162 | Florian Hempel Germany | £2,000 | |
| 162 | Florian Preis Germany | £2,000 | |
| 162 | Jonas Masalin Finland | £2,000 | |
| 162 | Wojciech Brulinski Poland | £2,000 | |
| 167 | Andreas Harrysson Sweden | £2,000 | |
| 167 | Dawid Robak Poland | £2,000 | |
| 167 | Krzysztof Kciuk Poland | £2,000 | |
| 167 | Miroslaw Grudziecki Poland | £2,000 | |
| 167 | Piotr Maciejczak Poland | £2,000 | |
| 172 | Daniel Ayres England | £1,250 | |
| 173 | Danny Trueman Scotland | £1,250 | |
| 174 | Ted Evetts England | £1,250 | |
| 175 | Matthias Ehlers Germany | £1,250 | |
| 176 | Henry Coates England | £1,250 |
This table is taken from Wikipedia's darts rankings data (version of ), compiled by Wikipedia contributors from the PDC table, and available under the CC BY-SA 4.0 licence. The table on this page is available under the same licence. For the official, current figures use the governing body's own table. Tell us if you spot an error.