PDC Order of Merit
The main PDC world ranking, based on prize money won in ranking events over two years.
Updated 18 October 2026.
| Rank | Change | Player | Prize money |
|---|---|---|---|
| 1 | Luke Littler England | £3,113,500 | |
| 2 | Luke Humphries England | £1,062,500 | |
| 3 | Gian van Veen Netherlands | £1,045,750 | |
| 4 | Gerwyn Price Wales | £787,000 | |
| 5 | Jonny Clayton Wales | £706,000 | |
| 6 | James Wade England | £681,250 | |
| 7 | ▲1 | Danny Noppert Netherlands | £623,500 |
| 8 | ▼1 | Josh Rock Northern Ireland | £606,500 |
| 9 | ▲1 | Gary Anderson Scotland | £591,750 |
| 10 | ▼1 | Michael van Gerwen Netherlands | £587,500 |
| 11 | Nathan Aspinall England | £584,500 | |
| 12 | Wessel Nijman Netherlands | £577,500 | |
| 13 | Stephen Bunting England | £576,250 | |
| 14 | ▲1 | Ross Smith England | £572,250 |
| 15 | ▼1 | Ryan Searle England | £570,250 |
| 16 | Jermaine Wattimena Netherlands | £543,750 | |
| 17 | Chris Dobey England | £534,750 | |
| 18 | Luke Woodhouse England | £514,000 | |
| 19 | Krzysztof Ratajski Poland | £440,000 | |
| 20 | Dirk van Duijvenbode Netherlands | £434,000 | |
| 21 | Damon Heta Australia | £418,750 | |
| 22 | Rob Cross England | £398,500 | |
| 23 | Martin Schindler Germany | £391,250 | |
| 24 | Ryan Joyce England | £390,000 | |
| 25 | ▲1 | Cameron Menzies Scotland | £378,500 |
| 26 | ▼1 | Kevin Doets Netherlands | £375,250 |
| 27 | Andrew Gilding England | £359,250 | |
| 28 | ▲1 | Niels Zonneveld Netherlands | £316,750 |
| 29 | ▼1 | Daryl Gurney Northern Ireland | £303,500 |
| 30 | Dave Chisnall England | £285,250 | |
| 31 | Joe Cullen England | £280,000 | |
| 32 | ▲1 | William O'Connor Ireland | £279,500 |
| 33 | ▼1 | Ritchie Edhouse England | £274,500 |
| 34 | Mike De Decker Belgium | £268,500 | |
| 35 | Ricardo Pietreczko Germany | £243,500 | |
| 36 | ▲1 | Niko Springer Germany | £239,750 |
| 37 | ▼1 | Michael Smith England | £235,750 |
| 38 | Peter Wright Scotland | £234,500 | |
| 39 | Callan Rydz England | £193,250 | |
| 39 | ▲1 | Justin Hood England | £193,250 |
| 41 | ▲2 | Jeffrey de Graaf Sweden | £190,750 |
| 42 | Mickey Mansell Northern Ireland | £189,750 | |
| 43 | ▼2 | Martin Lukeman England | £187,500 |
| 44 | ▲2 | Karel Sedlacek Czech Republic | £180,750 |
| 45 | ▼1 | Raymond van Barneveld Netherlands | £176,250 |
| 46 | ▲1 | James Hurrell England | £175,750 |
| 47 | ▼2 | Madars Razma Latvia | £174,000 |
| 48 | ▲1 | Scott Williams England | £170,000 |
| 49 | ▼1 | Gabriel Clemens Germany | £167,500 |
| 50 | Connor Scutt England | £166,750 | |
| 51 | ▲2 | Brendan Dolan Northern Ireland | £166,000 |
| 52 | ▲2 | Sebastian Bialecki Poland | £165,500 |
| 53 | ▼1 | Ricky Evans England | £165,000 |
| 54 | ▲1 | Mensur Suljovic Austria | £155,500 |
| 55 | ▼4 | Kim Huybrechts Belgium | £152,000 |
| 56 | Keane Barry Ireland | £147,750 | |
| 57 | Ian White England | £143,500 | |
| 58 | Richard Veenstra Netherlands | £138,250 | |
| 59 | Dimitri Van den Bergh Belgium | £135,500 | |
| 60 | ▲1 | Bradley Brooks England | £127,500 |
| 61 | ▼1 | Alan Soutar Scotland | £124,000 |
| 62 | Rob Owen Wales | £123,000 | |
| 63 | Ryan Meikle England | £118,250 | |
| 64 | Lukas Wenig Germany | £116,250 | |
| 65 | Nick Kenny Wales | £116,000 | |
| 66 | ▲1 | Max Hopp Germany | £115,000 |
| 67 | ▼1 | Mario Vandenbogaerde Belgium | £113,000 |
| 68 | Cam Crabtree England | £104,500 | |
| 69 | Thibault Tricole France | £100,750 | |
| 70 | ▲1 | Cristo Reyes Spain | £100,000 |
| 71 | ▼1 | Wesley Plaisier Netherlands | £98,000 |
| 72 | Maik Kuivenhoven Netherlands | £85,500 | |
| 73 | Adam Lipscombe England | £80,000 | |
| 74 | Tom Bissell England | £76,250 | |
| 75 | Beau Greaves England | £72,000 | |
| 76 | Darryl Pilgrim England | £69,500 | |
| 77 | Cor Dekker Norway | £68,750 | |
| 78 | Dominik Gruellich Germany | £62,250 | |
| 79 | Christian Kist Netherlands | £60,500 | |
| 80 | Tom Sykes England | £57,750 | |
| 81 | Andy Boulton Scotland | £56,000 | |
| 82 | Jim Long Canada | £55,250 | |
| 83 | Charlie Manby England | £47,250 | |
| 83 | Oskar Lukasiak Sweden | £47,250 | |
| 85 | Joe Hunt England | £46,000 | |
| 86 | ▲1 | Jimmy van Schie Netherlands | £45,000 |
| 87 | ▼1 | Thomas Lovely England | £43,000 |
| 88 | Leon Weber Germany | £41,250 | |
| 89 | Darius Labanauskas Lithuania | £40,750 | |
| 90 | Marvin van Velzen Netherlands | £37,750 | |
| 91 | Tavis Dudeney England | £37,250 | |
| 92 | Viktor Tingstrom Sweden | £37,000 | |
| 93 | Shane McGuirk Ireland | £36,750 | |
| 94 | Alexander Merkx Netherlands | £34,750 | |
| 95 | Henry Coates England | £34,000 | |
| 96 | Adam Gawlas Czech Republic | £33,750 | |
| 97 | Kai Gotthardt Germany | £33,000 | |
| 98 | Adam Paxton England | £32,750 | |
| 99 | Greg Ritchie Scotland | £32,250 | |
| 100 | ▲1 | Owen Bates England | £31,750 |
| 101 | ▼1 | David Sharp Scotland | £31,250 |
| 102 | ▼1 | Jeffrey De Zwaan | £29,750 |
| 103 | Mervyn King England | £29,000 | |
| 104 | Adam Warner England | £28,750 | |
| 105 | Jurjen van der Velde Netherlands | £28,500 | |
| 106 | Martijn Dragt Netherlands | £28,250 | |
| 107 | ▲4 | Stephen Burton England | £28,000 |
| 108 | ▼1 | Dennie Olde Kalter Netherlands | £27,500 |
| 109 | ▼1 | Chris Landman Netherlands | £26,750 |
| 110 | ▼1 | Benjamin Pratnemer Slovenia | £26,500 |
| 111 | ▼1 | Tommy Morris England | £26,250 |
| 112 | Jeffrey Sparidaans Netherlands | £25,750 | |
| 113 | Tyler Thorpe England | £24,000 | |
| 114 | Sietse Lap Netherlands | £23,250 | |
| 115 | Tommy Lishman England | £23,000 | |
| 116 | Niall Culleton Ireland | £22,750 | |
| 117 | Scott Waites England | £22,500 | |
| 118 | Jack Tweddell England | £21,750 | |
| 119 | Arno Merk Germany | £21,500 | |
| 120 | Stefan Bellmont Switzerland | £20,000 | |
| 120 | Maximilian Czerwinski Germany | £20,000 | |
| 122 | Rhys Griffin Wales | £19,250 | |
| 122 | Adam Leek Australia | £19,250 | |
| 124 | Derek Coulson Wales | £19,000 | |
| 125 | Steve Lennon Ireland | £17,750 | |
| 126 | Stephen Rosney Ireland | £17,000 | |
| 127 | Stefaan Henderyck Belgium | £16,750 | |
| 128 | Tytus Kanik Poland | £15,000 | |
| 129 | Harry Ward England | £14,250 | |
| 130 | Samuel Price England | £14,000 | |
| 131 | Carl Sneyd England | £13,500 | |
| 132 | Nathan Potter England | £13,000 | |
| 133 | Daniel Ayres England | £12,750 | |
| 134 | Yorick Hofkens Germany | £12,500 | |
| 135 | Pascal Rupprecht Germany | £12,250 | |
| 136 | Andy Baetens Belgium | £11,500 | |
| 137 | Daniel Klose Germany | £10,750 | |
| 138 | Lewis Pride England | £10,250 | |
| 139 | Rusty-Jake Rodriguez Austria | £10,000 | |
| 140 | Marvin Kraft Germany | £9,500 | |
| 140 | Paul Krohne Germany | £9,500 | |
| 142 | Boris Krcmar Croatia | £8,500 | |
| 143 | ▲6 | Jonas Masalin Finland | £7,500 |
| 143 | Michael Unterbuchner Germany | £7,500 | |
| 145 | ▼1 | Jan Schmidt Germany | £7,000 |
| 145 | ▼1 | Patrik Kovacs Hungary | £7,000 |
| 147 | ▼1 | Pero Ljubic Croatia | £6,500 |
| 148 | ▼1 | Christopher Wickenden England | £6,250 |
| 149 | ▼1 | Johan Engstrom Sweden | £6,000 |
| 150 | ▼1 | Nandor Major Hungary | £5,500 |
| 150 | ▼1 | Dragutin Horvat Germany | £5,500 |
| 150 | ▼1 | Marcel Hausotter Germany | £5,500 |
| 153 | Jack Aldridge England | £5,250 | |
| 154 | Oliver Mitchell England | £4,250 | |
| 155 | ▲15 | Krzysztof Kciuk Poland | £4,000 |
| 155 | Gyorgy Jehirszki Hungary | £4,000 | |
| 155 | Jani Haavisto Finland | £4,000 | |
| 155 | Finn Behrens Germany | £4,000 | |
| 155 | Callum Goffin Wales | £4,000 | |
| 155 | Anton Ostlund Sweden | £4,000 | |
| 161 | ▼1 | Ted Evetts England | £3,750 |
| 161 | ▼1 | Aden Kirk England | £3,750 |
| 161 | ▼1 | Filip Bereza Poland | £3,750 |
| 161 | ▼1 | Scott Campbell Scotland | £3,750 |
| 165 | Heine Uuldriks Netherlands | £3,500 | |
| 165 | ▼1 | Laszlo Kadar Hungary | £3,500 |
| 165 | ▼1 | Valters Melderis Latvia | £3,500 |
| 168 | ▼2 | Archie Self England | £3,250 |
| 169 | ▼2 | Patrik Williams England | £3,000 |
| 170 | ▼2 | Gilbert van der Meijden Netherlands | £2,500 |
| 170 | ▼2 | Graham Hall England | £2,500 |
| 172 | Maikel Verberk Netherlands | £2,000 | |
| 172 | ▼2 | Alex Fehlmann Switzerland | £2,000 |
| 172 | ▼2 | Bruno Stoeckli Switzerland | £2,000 |
| 172 | ▼2 | Roman Wellinger Switzerland | £2,000 |
| 172 | ▼2 | Jaimy Jacobs Belgium | £2,000 |
| 172 | ▼2 | Jeroen Caron Belgium | £2,000 |
| 172 | ▼2 | Kevin Lankhuizen Belgium | £2,000 |
| 172 | ▼2 | Michael Hansen Denmark | £2,000 |
| 172 | ▼2 | Petr Tous Czech Republic | £2,000 |
| 172 | ▼2 | David Rosi Czech Republic | £2,000 |
| 172 | ▼2 | Jiri Brejcha Czech Republic | £2,000 |
| 172 | ▼2 | Martin Homola Slovakia | £2,000 |
| 172 | ▼2 | Andras Borbely Hungary | £2,000 |
| 172 | ▼2 | David Pisek Czech Republic | £2,000 |
| 172 | ▼2 | Milan Biro Hungary | £2,000 |
| 172 | ▼2 | Jaimy Van de Weerd | £2,000 |
| 172 | ▼2 | Michal Smejda Czech Republic | £2,000 |
| 172 | ▼2 | Mio Varila Finland | £2,000 |
| 172 | ▼2 | Adrian Dudek Slovakia | £2,000 |
| 172 | ▼2 | Gabriel Varaljay Slovakia | £2,000 |
| 172 | ▼2 | Jan Sliacky Slovakia | £2,000 |
| 172 | ▼2 | Juraj Holub Slovakia | £2,000 |
| 172 | ▼2 | Peter Kelemen Hungary | £2,000 |
| 172 | ▼2 | Jason Riedtke Germany | £2,000 |
| 172 | ▼2 | Teemu Harju Finland | £2,000 |
| 172 | ▼2 | Liam Maendl-Lawrance Germany | £2,000 |
| 172 | ▼2 | Aaron Hardy Austria | £2,000 |
| 172 | ▼2 | Nick Zwittnigg Austria | £2,000 |
| 172 | ▼2 | Zoran Lerchbacher Austria | £2,000 |
| 172 | ▼2 | Michael Hurtz Germany | £2,000 |
| 172 | ▼2 | Petr Krivka Czech Republic | £2,000 |
| 172 | ▼2 | Robin Masino Germany | £2,000 |
| 172 | ▼2 | Kevin Troppmann Germany | £2,000 |
| 172 | ▼2 | Francois Schweyen Belgium | £2,000 |
| 172 | ▼2 | Pascal Devroey Belgium | £2,000 |
| 172 | ▼2 | Florian Hempel Germany | £2,000 |
| 172 | ▼2 | Florian Preis Germany | £2,000 |
| 172 | ▼2 | Wojciech Brulinski Poland | £2,000 |
| 172 | ▼2 | Sam Spivey England | £2,000 |
| 172 | ▼2 | Andreas Harrysson Sweden | £2,000 |
| 172 | ▼2 | Dawid Robak Poland | £2,000 |
| 172 | ▼2 | Miroslaw Grudziecki Poland | £2,000 |
| 172 | ▼2 | Piotr Maciejczak Poland | £2,000 |
| 215 | ▼2 | Danny Trueman Scotland | £1,250 |
| 215 | ▼2 | Matthias Ehlers Germany | £1,250 |
| 215 | ▼2 | Jack Todd England | £1,250 |
| 215 | ▼2 | Jamai van den Herik Netherlands | £1,250 |
| 215 | ▼2 | Oliver King England | £1,250 |
| 215 | ▼2 | Ron Meulenkamp Netherlands | £1,250 |
| 215 | ▼2 | Samuel Whittaker England | £1,250 |
| 222 | ▼2 | Danny van Trijp Netherlands | £750 |
| 222 | ▼2 | Jesus Salate Argentina | £750 |
This table is taken from Wikipedia's darts rankings data (version of ), compiled by Wikipedia contributors from the PDPA table, and available under the CC BY-SA 4.0 licence. The table on this page is available under the same licence. For the official, current figures use the governing body's own table. Tell us if you spot an error.